Pay as you go
$0monthly commitment
Start with one real workload and pay only for what it uses.
- No monthly commitment
- Custom domains and app access controls
- 5 builder seats
- Unlimited app end users
Start with pay as you go. Move up when you need more.
A personal dashboard with sign-in, a small database and a daily report.
Estimate at today's rates: a default-size service (1 vCPU, 0.5 GiB) busy about an hour a day, a 1 GiB database and light traffic. Builds and logs are extra.
| Scales to zero | Always warm | |
|---|---|---|
| Web service | $5 | $20 |
| Postgres database | $5 | $5 |
| Sign-in for people and agents | Included | Included |
| Daily scheduled task | Under $1 | Under $1 |
| Storage, requests and egress | Under $1 | Under $1 |
| Total per month | $10 | $25 |
$0monthly commitment
Start with one real workload and pay only for what it uses.
$250/ month
For teams running production on floo.
Custom
For companies with security or procurement requirements.
Every rate, by service. Pay as you go and Team pay the same rates. Team includes $250 in credits each month.
Rates are in US dollars, effective Sep 29, 2026.
Web services, workers and scheduled tasks, billed by the second.
| Resource | Unit | Rate |
|---|---|---|
| Always-on CPUper vCPU-hour | per vCPU-hour | $0.108216 |
| Always-on memoryper GiB-hour | per GiB-hour | $0.012024 |
| CPU while serving requestsper vCPU-hour | per vCPU-hour | $0.144288 |
| CPU while warm and idleper vCPU-hour | per vCPU-hour | $0.01503 |
| Job CPUper vCPU-hour | per vCPU-hour | $0.108216 |
| Job memoryper GiB-hour | per GiB-hour | $0.012024 |
| Memoryper GiB-hour | per GiB-hour | $0.01503 |
| Worker CPUper vCPU-hour | per vCPU-hour | $0.067598928 |
| Worker memoryper GiB-hour | per GiB-hour | $0.00742482 |
A managed database for every app. Scales to zero when idle.
| Resource | Unit | Rate |
|---|---|---|
| Postgres computeper CU-hour | per CU-hour | $0.37074 |
| Postgres data transferper GiB | per GiB | $0.179358 |
| Postgres instant restoreper GiB-month | per GiB-month | $0.358549 |
| Postgres storageper GiB-month | per GiB-month | $0.627586 |
A managed Redis for caching and queues.
| Resource | Unit | Rate |
|---|---|---|
| Redis commandsper 100,000 commands | per 100,000 commands | $0.334 |
| Redis data transferper GiB | per GiB | $0.053774 |
| Redis storageper GiB-month | per GiB-month | $0.448228 |
Files your apps and agents save.
| Resource | Unit | Rate |
|---|---|---|
| File downloadsper GiB | per GiB | $0.2004 |
| File downloads (Australia)per GiB | per GiB | $0.3173 |
| File downloads (China)per GiB | per GiB | $0.3841 |
| File storageper GiB-month | per GiB-month | $0.0334 |
| File storage Class A operationsper 1,000 operations | per 1,000 operations | $0.00835 |
| File storage Class B operationsper 1,000 operations | per 1,000 operations | $0.000668 |
Traffic in and out of your apps.
| Resource | Unit | Rate |
|---|---|---|
| Data transfer inper GiB | per GiB | $0.01336 |
| Data transfer outper GiB | per GiB | $0.21376 |
| HTTP requestsper 1,000,000 requests | per 1,000,000 requests | $0.668 |
Builds when your code changes, and the logs your services write.
| Resource | Unit | Rate |
|---|---|---|
| Build computeper build-minute | per build-minute | $0.01002 |
| Log ingestionper GiB | per GiB | $0.835 |
New responses use the current keys below. Integrations may send the former keys through February 28, 2027. Historical invoice records keep resolving them permanently.