Pay as you go
Start with one real workload and pay only for what it uses.
Payment method required. Usage is billed monthly.
- No monthly commitment
- Custom domains and app access controls
- 15 apps · 5 builder seats
- Unlimited app end users
Start without a monthly commitment, move to Team when the organization needs more control, or use an Enterprise contract. Every self-serve plan uses the same published resource rates.
1 floo credit = $1
Team packages governance and 250 monthly credits. It does not hide a different usage rate behind the commitment.
Start with one real workload and pay only for what it uses.
Payment method required. Usage is billed monthly.
For teams running production on floo.
250 floo credits each month.
For companies with security or procurement requirements.
Contract pricing with committed-spend discounts.
Pay as you go bills every credit used. Team bills the $250 commitment, then only usage above its 250 included credits. One floo credit is one dollar in every equation.
Pay as you go
72 credits used
$0 + $72
$72
Team, below allowance
180 of 250 credits used
$250 + $0
$250
Team, above allowance
310 of 250 credits used
$250 + $60
$310
swipe to compare every plan →
| plan contract | Pay as you go | Team | Enterprise |
|---|---|---|---|
| monthly price | $0 commitment | $250 | custom |
| floo credits included | 0 / mo | 250 / mo | custom |
| apps | 15 | 100 | unlimited |
| builder seats | 5 | 50 | unlimited |
| managed Postgres and Redis | included | included | included |
| custom domains | included | included | included |
| password access | included | included | included |
| accounts access | included | included | included |
| domain allowlists | — | included | included |
| audit log | — | included | included |
| audit export | — | included | included |
| support | standard | priority | dedicated |
| security review + DPA | — | — | included |
Your usage detail records quantity × floo unit rate = floo credits. Rates are effective-dated so historical invoice math stays reproducible.
current version · floo-credits-2026-08
swipe to see rates and effective dates →
| resource | unit | credits / unit | effective |
|---|---|---|---|
| Cloud Run instance-based CPU | vCPU-second | 0.000045 | Aug 1, 2026 |
| Cloud Run instance-based memory | GiB-second | 0.000005 | Aug 1, 2026 |
| Cloud Run request-based CPU | vCPU-second | 0.0000600 | Aug 1, 2026 |
| Cloud Run request-based idle CPU | vCPU-second | 0.00000625 | Aug 1, 2026 |
| Cloud Run request-based memory | GiB-second | 0.00000625 | Aug 1, 2026 |
| Cloud Run worker-pool CPU | vCPU-second | 0.000028110 | Aug 1, 2026 |
| Cloud Run worker-pool memory | GiB-second | 0.0000030875 | Aug 1, 2026 |
| Managed Redis usage | managed Redis usage unit | 2.5 | Aug 1, 2026 |
Start on Pay as you go with no monthly commitment. Choose Team when auditability, domain controls, and organization scale matter.