Free
Try floo with a real app.
$0
$5 lifetime credit. No card required.
start for free- $5 lifetime credit
- 3 apps
- 1 seat
- Public access
- Preview deploys
- Managed Postgres, Redis, and storage
pricing
Every tier includes managed Postgres, Redis, object storage, and preview deploys. Custom domains and app access controls start on Pro. Team adds company controls like domain allowlists and audit export.
Try floo with a real app.
$5 lifetime credit. No card required.
start for freeFor side projects that quietly become real.
$5 of included compute every month.
start on hobbymost popular
For developers shipping production apps.
$20 of included compute every month.
start on proFor teams running production on floo.
$200 of included compute every month.
start on teamFor companies with security or procurement requirements.
Contract pricing with committed-spend discounts.
talk to salescompare
| feature | Free | Hobby | Pro | Team | Enterprise |
|---|---|---|---|---|---|
| monthly price | $0 | $5 | $20 | $200 | custom |
| included compute | $5 lifetime | $5 / mo | $20 / mo | $200 / mo | custom |
| apps | 3 | 3 | 15 | 100 | unlimited |
| seats | 1 | 1 | 5 | 50 | unlimited |
| build minutes / month | 100 | 300 | 1,000 | 5,000 | unlimited |
| storage | 1 GB | 5 GB | 50 GB | 500 GB | unlimited |
| preview environments | 1 | 3 | 10 | 50 | unlimited |
| managed Postgres, Redis, storage | included | included | included | included | included |
| custom domains | — | — | included | included | included |
| password access | — | — | included | included | included |
| accounts access | — | — | included | included | included |
| domain allowlists | — | — | — | included | included |
| audit log | — | — | — | included | included |
| audit export | — | — | — | included | included |
| support | community | standard | standard | priority | dedicated |
| security review + DPA | — | — | — | — | included |
Start on Free with a $5 lifetime credit. Upgrade when you need custom domains, company controls, or a team rollout.